Management Console
The back office, from any browser.
Prices, stock, staff and live reports for every branch. Set it once at head office; every device follows within seconds.
Today's sales
$4,872
+8% vs yesterday
Transactions
312
3 branches
Gross margin
23.4%
true FIFO cost
Low stock
7 items
to reorder
Sales by branch - 7 days
| Product | FIFO cost | Sold at | Margin |
|---|---|---|---|
| Long-grain rice 25kg | $26.10 | $31.00 | 15.8% |
| Cooking oil 5L | $7.05 | $9.00 | 21.7% |
| Sugar 50kg | $36.90 | $42.00 | 12.1% |
| Bar soap carton | $13.40 | $18.00 | 25.6% |
| Overall gross margin | 23.4% |
In detail
| Product | Retail | Wholesale | In stock |
|---|---|---|---|
| Long-grain rice 25kg | $31.00 | $29.50 | 142 |
| Maize flour 10kg | $9.50 | $9.10 | 97 |
| Cooking oil 5L | $9.00 | $8.60 | 310 |
| Sugar 50kg | $42.00 | $40.20 | 58 |
Price changes reach every device within seconds · 14 devices in sync
One catalogue for the whole network
Every product carries retail and wholesale prices, units from sachet to pallet, and live stock per branch. Change a price once; every till, tablet and handheld follows.
| Product | FIFO cost | Sold at | Margin |
|---|---|---|---|
| Long-grain rice 25kg | $26.10 | $31.00 | 15.8% |
| Cooking oil 5L | $7.05 | $9.00 | 21.7% |
| Sugar 50kg | $36.90 | $42.00 | 12.1% |
| Bar soap carton | $13.40 | $18.00 | 25.6% |
| Overall gross margin | 23.4% |
Margins from what you actually paid
Stock arrives in batches with real purchase costs; sales consume them first-in-first-out. Gross profit per product is computed from reality, not an average.
| Device | Site | Last seen | Battery | State |
|---|---|---|---|---|
| KZ-H-0114 | Maai Mahiu | 09:14 | 78% | online |
| KZ-H-0122 | Namanga | 09:11 | 64% | online |
| KZ-H-0097 | Salgaa | 07:42 | 41% | offline |
| KZ-C-0031 | Westlands | 09:15 | 100% | online |
| KZ-H-0140 | Busia | Yesterday | 12% | offline |
Every device, accounted for
Register terminals by serial, assign them to branches and agents, watch batteries and sync state. Lost or stolen devices are revoked remotely and can no longer transact.
| Agent | Station | Receipts | Revenue |
|---|---|---|---|
| P. Kamau | Maai Mahiu | 512 | $6,420 |
| J. Otieno | Namanga | 396 | $4,180 |
| M. Barasa | Salgaa | 371 | $3,950 |
| A. Wekesa | Busia | 284 | $2,730 |
| Total (34 stations) | 4,108 | $41,860 |
Reports built for decisions
Revenue by branch, agent and hour, exportable to Excel in one click, so a weak day surfaces the same morning it happens.